Product Specifications
Detailed product information provides an accurate description of requirements, measurements, and functionality.
| Model No. | OD(in.) | Radius | Degree | Gauge | Material | List Price |
|---|---|---|---|---|---|---|
| 40-0213-000 | 1.5" | 9" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-006 | 1.5" | 9" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0213-015 | 1.5" | 12" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-007 | 1.5" | 12" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-008 | 1.5" | 24" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-009 | 1.5" | 24" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0213-009 | 1.5" | 36" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-010 | 1.5" | 36" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0211-011 | 2" | 9" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-011 | 2" | 9" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0211-003 | 2" | 12" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-012 | 2" | 12" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0211-002 | 2" | 24" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-013 | 2" | 24" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0211-008 | 2" | 36" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0210-006 | 2" | 36" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0211-001 | 2" | 48" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0210-002 | 2" | 48" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0216-005 | 2.5" | 9" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-002 | 2.5" | 9" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0216-008 | 2.5" | 12" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-001 | 2.5" | 12" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-014 | 2.5" | 15" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-015 | 2.5" | 15" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0216-010 | 2.5" | 24" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-004 | 2.5" | 24" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0216-002 | 2.5" | 36" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-003 | 2.5" | 36" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0216-019 | 2.5" | 48" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-016 | 2.5" | 48" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-017 | 3" | 9" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-018 | 3" | 9" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0215-005 | 3" | 12" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-019 | 3" | 12" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0215-014 | 3" | 15" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-020 | 3" | 15" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0215-007 | 3" | 24" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-021 | 3" | 24" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0215-001 | 3" | 36" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0215-100 | 3" | 36" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0215-004 | 3" | 48" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-022 | 3" | 48" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0280-005 | 4" | 12" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0280-004 | 4" | 12" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-023 | 4" | 24" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0280-007 | 4" | 24" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-024 | 4" | 36" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-025 | 4" | 36" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-026 | 4" | 48" | 90° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-027 | 4" | 48" | 45° | 16 GA | Aluminum | Call for Pricing |
| 40-0227-028 | 6" | 9" | 90° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-029 | 6" | 9" | 45° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-030 | 6" | 15" | 90° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-031 | 6" | 15" | 45° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-032 | 6" | 24" | 90° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-033 | 6" | 24" | 45° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-034 | 6" | 36" | 90° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-035 | 6" | 36" | 45° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-036 | 6" | 48" | 90° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-037 | 6" | 48" | 45° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-038 | 8" | 12" | 90° | 14 GA | Aluminum | Call for Pricing |
| 40-0227-039 | 8" | 12" | 45° | 14 GA | Aluminum | Call for Pricing |
| 40-0263-002 | 1.5" | 9" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-003 | 1.5" | 9" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-004 | 1.5" | 12" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-005 | 1.5" | 12" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0213-001 | 1.5" | 24" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-006 | 1.5" | 24" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-007 | 1.5" | 36" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-008 | 1.5" | 36" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0211-017 | 2" | 9" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-009 | 2" | 9" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-010 | 2" | 12" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0210-005 | 2" | 12" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0211-015 | 2" | 24" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0210-004 | 2" | 24" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0211-024 | 2" | 36" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-011 | 2" | 36" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0211-026 | 2" | 48" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-012 | 2" | 48" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-013 | 2.5" | 9" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-014 | 2.5" | 9" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0216-015 | 2.5" | 12" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-015 | 2.5" | 12" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-016 | 2.5" | 15" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-017 | 2.5" | 15" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0216-000 | 2.5" | 24" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-018 | 2.5" | 24" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0216-025 | 2.5" | 36" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-019 | 2.5" | 36" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-020 | 3" | 9" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-021 | 3" | 9" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0215-008 | 3" | 12" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-022 | 3" | 12" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-023 | 3" | 15" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-024 | 3" | 15" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0215-000 | 3" | 24" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-025 | 3" | 24" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0215-009 | 3" | 36" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-026 | 3" | 36" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-027 | 3" | 48" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-028 | 3" | 48" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-029 | 4" | 12" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-030 | 4" | 12" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-031 | 4" | 24" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-032 | 4" | 24" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-033 | 4" | 36" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-034 | 4" | 36" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-035 | 4" | 48" | 90° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-036 | 4" | 48" | 45° | 16 GA | Stainless Steel | Call for Pricing |
| 40-0263-037 | 6" | 9" | 90° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-038 | 6" | 9" | 45° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-039 | 6" | 15" | 90° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-040 | 6" | 15" | 45° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-041 | 6" | 24" | 90° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-042 | 6" | 24" | 45° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-043 | 6" | 36" | 90° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-044 | 6" | 36" | 45° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-000 | 6" | 48" | 90° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-045 | 6" | 48" | 45° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-046 | 8" | 12" | 90° | 14 GA | Stainless Steel | Call for Pricing |
| 40-0263-047 | 8" | 12" | 45° | 14 GA | Stainless Steel | Call for Pricing |


