Standard Features
Lift and Rotation Capacity- 2500 lbs., Self Contained Power Units (Electric/Hydraulic or Air/Hydraulic), 135° Dump Rotation, Adjustable Box Retainer Bar, Bronze Bushing at Pivot Point, Pinch Point Safety Guards, 115V Control Panel- NEMA 12 Enclosures, 2" and 3" Hydraulic Cylinders, Safety Flow Control Valve, Dump Heights- 4' to 20', Heavy Duty Frame and Bucket Construction, Painted IMCS Dark Gray (RAL 7016)
Safety Enclosures are available for all IMCS Equipment
Product Specifications
Detailed product information provides an accurate description of requirements, measurements, and functionality.
| Model No. | Load Orientation | Dump Capacity | Dump Height | Bucket Width | Power Requirements | Overall Rotation Height | List Price |
|---|---|---|---|---|---|---|---|
| 20-5018-000 | Rear Load | 2500 lbs | 48" | 48" | 480V / 3 PH | 117" Bucket Only * | Call for Pricing |
| 20-5018-001 | Rear Load | 2500 lbs | 48" | 48" | 240V / 1 PH | 117" Bucket Only * | Call for Pricing |
| 20-5019-000 | Rear Load | 2500 lbs | 48" | 48" | 120V / 1 PH | 117" Bucket Only * | Call for Pricing |
| 20-5020-000 | Rear Load | 2500 lbs | 48" | 52" | 480V / 3 PH | 117" Bucket Only * | Call for Pricing |
| 20-5020-001 | Rear Load | 2500 lbs | 48" | 52" | 240V /3 PH | 117" Bucket Only * | Call for Pricing |
| 20-5021-000 | Rear Load | 2500 lbs | 48" | 52" | 120V / 1 PH | 117" Bucket Only * | Call for Pricing |
| 20-5022-000 | Rear Load | 2500 lbs | 48" | 48" | Air Motor Drive | 117" Bucket Only * | Call for Pricing |
| 20-5023-000 | Rear Load | 2500 lbs | 48" | 52" | Air Motor Drive | 117" Bucket Only * | Call for Pricing |
| 20-5030-000 | Rear Load | 2500 lbs | 58" | 48" | 480V / 3 PH | 134" Bucket Only * | Call for Pricing |
| 20-5030-001 | Rear Load | 2500 lbs | 58" | 48" | 240V / 3 PH | 134" Bucket Only * | Call for Pricing |
| 20-5031-000 | Rear Load | 2500 lbs | 58" | 48" | 120V / 1 PH | 134" Bucket Only * | Call for Pricing |
| 20-5032-000 | Rear Load | 2500 lbs | 58" | 52" | 480V / 3 PH | 134" Bucket Only * | Call for Pricing |
| 20-5032-001 | Rear Load | 2500 lbs | 58" | 52" | 240V / 3 PH | 134" Bucket Only * | Call for Pricing |
| 20-5033-000 | Rear Load | 2500 lbs | 58" | 52" | 120V / 1 PH | 134" Bucket Only * | Call for Pricing |
| 20-5034-000 | Rear Load | 2500 lbs | 58" | 48" | Air Motor Drive | 134" Bucket Only * | Call for Pricing |
| 20-5035-000 | Rear Load | 2500 lbs | 58" | 52" | Air Motor Drive | 134" Bucket Only * | Call for Pricing |
| 20-5100-000 | Left Side | 2500 lbs | 48" | 50" x 50" x 44" | 480V / 3PH | 117" Bucket Only * | Call for Pricing |
| 20-5100-001 | Left Side | 2500 lbs | 48" | 50" x 50" x 44" | 240V / 3 PH | 117" Bucket Only * | Call for Pricing |
| 20-5100-002 | Right Side | 2500 lbs | 48" | 50" x 50" x 44" | 480V / 3 PH | 117" Bucket Only * | Call for Pricing |
| 20-5100-003 | Right Side | 2500 lbs | 48" | 50" x 50" x 44" | 240V / 3 PH | 117" Bucket Only * | Call for Pricing |
| 20-5101-000 | Left Side | 2500 lbs | 48" | 50" x 50" x 44" | 120V / 1 PH | 117" Bucket Only * | Call for Pricing |
| 20-5101-001 | Right Side | 2500 lbs | 48" | 50" x 50" x 44" | 120V / 1 PH | 117" Bucket Only * | Call for Pricing |
| 20-5107-000 | Side | 2500 lbs | 48" | 50" x 50" x 44" | Air Motor Drive | 117" Bucket Only * | Call for Pricing |

























