Standard Features
FDA Approved Galvanized Coating (Interior and Exterior), 22" Top Access Hatch, FDA / HDPE / Foam Seal / Double Row, Manguard Assembly (8' Diameter Expanded Metal Level Platform), All Accessories are Galvanized or Aluminum, Bolted Construction, Corrugated Sidewalls, Smooth Wall Hopper Section and Roof Section
Safety Enclosures are available for all IMCS Equipment
Product Specifications
Detailed product information provides an accurate description of requirements, measurements, and functionality.
| Model No. | Diameter (ft) | Hopper Cone | Usable CF Cap. | Weight (35 lbs/CF) | O.A.H. Top of Silo | O.A.H. Top of Railing | List Price |
|---|---|---|---|---|---|---|---|
| 40-5202-000 | 12 | 60° | 1,114 | 38,990 | 20'7" | 24'1" | Call for Pricing |
| 40-5203-000 | 12 | 60° | 1,413 | 49,455 | 23'3" | 26'9" | Call for Pricing |
| 40-5204-000 | 12 | 60° | 1,712 | 59,920 | 25'11" | 29'5" | Call for Pricing |
| 40-5205-000 | 12 | 60° | 2,010 | 70,350 | 28'7" | 32'1" | Call for Pricing |
| 40-5206-000 | 12 | 60° | 2,309 | 80,815 | 31'3" | 34'9" | Call for Pricing |
| 40-5207-000 | 12 | 60° | 2,610 | 91,350 | 33'11" | 37'5" | Call for Pricing |
| 40-5208-000 | 12 | 60° | 2,910 | 101,350 | 36'6" | 40' | Call for Pricing |
| 40-5232-000 | 12 | 45° | 947 | 33,145 | 16'10" | 20'4" | Call for Pricing |
| 40-5233-000 | 12 | 45° | 1,248 | 43,680 | 19'6" | 23' | Call for Pricing |
| 40-5234-000 | 12 | 45° | 1,549 | 54,215 | 22'2" | 25'8" | Call for Pricing |
| 40-5235-000 | 12 | 45° | 1,852 | 64,820 | 24'10" | 28'4" | Call for Pricing |
| 40-5236-000 | 12 | 45° | 2,153 | 75,355 | 27'6" | 31' | Call for Pricing |
| 40-5237-000 | 12 | 45° | 2,454 | 85,890 | 30'2" | 33'8" | Call for Pricing |
| 40-5238-000 | 12 | 45° | 2,755 | 96,425 | 32'10" | 36'4" | Call for Pricing |
| 40-5502-000 | 15 | 60° | 1,935 | 67,725 | 24' | 27'6" | Call for Pricing |
| 40-5503-000 | 15 | 60° | 2,401 | 84,035 | 26'8" | 30' | Call for Pricing |
| 40-5504-000 | 15 | 60° | 2,867 | 100,345 | 29'4" | 32'10" | Call for Pricing |
| 40-5505-000 | 15 | 60° | 3,333 | 116,655 | 32' | 35'6" | Call for Pricing |
| 40-5506-000 | 15 | 60° | 3,800 | 133,000 | 34'8" | 38'2" | Call for Pricing |
| 40-5507-000 | 15 | 60° | 4,270 | 149,450 | 37'4" | 40'10" | Call for Pricing |
| 40-5508-000 | 15 | 60° | 4,740 | 165,900 | 40' | 43'6" | Call for Pricing |
| 40-5531-000 | 15 | 45° | 5,384 | 188,440 | 40'6" | 44' | Call for Pricing |
| 40-5532-000 | 15 | 45° | 1,617 | 56,595 | 19'2" | 22'8" | Call for Pricing |
| 40-5533-000 | 15 | 45° | 2,087 | 73,045 | 21'10" | 25'4" | Call for Pricing |
| 40-5534-000 | 15 | 45° | 2,559 | 89,565 | 24'6" | 28' | Call for Pricing |
| 40-5535-000 | 15 | 45° | 3,030 | 106,050 | 27'2" | 30'8" | Call for Pricing |
| 40-5536-000 | 15 | 45° | 3,501 | 122,535 | 29'10" | 33'4" | Call for Pricing |
| 40-5537-000 | 15 | 45° | 3,972 | 139,020 | 32'6" | 36' | Call for Pricing |
| 40-5538-000 | 15 | 45° | 4,444 | 155,540 | 35'2" | 38'10" | Call for Pricing |
| 40-5539-000 | 15 | 45° | 4,914 | 171,990 | 37'10" | 41'4" | Call for Pricing |
| 40-5601-000 | 6 | 60° | 137 | 4,795 | 10'8" | 14'2" | Call for Pricing |
| 40-5602-000 | 6 | 60° | 211 | 7,385 | 13'4" | 16'10" | Call for Pricing |
| 40-5603-000 | 6 | 60° | 286 | 10,010 | 16' | 19'6" | Call for Pricing |
| 40-5604-000 | 6 | 60° | 360 | 12,600 | 18'8" | 22'2" | Call for Pricing |
| 40-5721-000 | 7 | 60° | 228 | 7,980 | 13'7" | 17'1" | Call for Pricing |
| 40-5722-000 | 7 | 60° | 330 | 11,550 | 16'3" | 19'9" | Call for Pricing |
| 40-5723-000 | 7 | 60° | 430 | 15,050 | 18'11" | 22'5" | Call for Pricing |
| 40-5724-000 | 7 | 60° | 531 | 18,585 | 21'7" | 25'1" | Call for Pricing |
| 40-5725-000 | 7 | 60° | 635 | 22,225 | 24'3" | 27'9" | Call for Pricing |
| 40-5726-000 | 7 | 60° | 737 | 25,795 | 26'11" | 30'5" | Call for Pricing |
| 40-5731-000 | 7 | 45° | 169 | 5,915 | 9'11" | 13'5" | Call for Pricing |
| 40-5732-000 | 7 | 45° | 270 | 9,450 | 12'7" | 16'1" | Call for Pricing |
| 40-5733-000 | 7 | 45° | 370 | 12,950 | 15'3" | 18'9" | Call for Pricing |
| 40-5734-000 | 7 | 45° | 471 | 16,485 | 17'11" | 21'5" | Call for Pricing |
| 40-5735-000 | 7 | 45° | 575 | 20,125 | 20'7" | 24'1" | Call for Pricing |
| 40-5736-000 | 7 | 45° | 677 | 23,695 | 23'3" | 26'9" | Call for Pricing |
| 40-5832-000 | 18 | 45° | 2,476 | 86,660 | 21'6" | 25' | Call for Pricing |
| 40-5833-000 | 18 | 45° | 3,148 | 110,110 | 24'2" | 27'8" | Call for Pricing |
| 40-5834-000 | 18 | 45° | 3,819 | 133,665 | 26'10" | 30'4" | Call for Pricing |
| 40-5835-000 | 18 | 45° | 4,491 | 157,185 | 29'6" | 33' | Call for Pricing |
| 40-5836-000 | 18 | 45° | 5,162 | 180,670 | 32'2" | 35'8" | Call for Pricing |
| 40-5837-000 | 18 | 45° | 5,833 | 204,155 | 34'10" | 38'4" | Call for Pricing |
| 40-5838-000 | 18 | 45° | 6,505 | 227,675 | 37'6" | 41' | Call for Pricing |
| 40-5902-000 | 9 | 60° | 549 | 19,215 | 16'10" | 20'4" | Call for Pricing |
| 40-5903-000 | 9 | 60° | 717 | 25,095 | 19'6" | 23' | Call for Pricing |
| 40-5904-000 | 9 | 60° | 885 | 30,975 | 22'2" | 25'8" | Call for Pricing |
| 40-5905-000 | 9 | 60° | 1,053 | 36,855 | 24'10" | 28'4" | Call for Pricing |
| 40-5906-000 | 9 | 60° | 1,221 | 42,735 | 27'6" | 31' | Call for Pricing |
| 40-5932-000 | 9 | 45° | 481 | 16,835 | 14'2" | 17'8" | Call for Pricing |
| 40-5933-000 | 9 | 45° | 649 | 22,715 | 16'10" | 20'4" | Call for Pricing |
| 40-5934-000 | 9 | 45° | 817 | 28,595 | 19'6" | 23' | Call for Pricing |
| 40-5935-000 | 9 | 45° | 986 | 34,510 | 22'2" | 25'8" | Call for Pricing |
| 40-5936-000 | 9 | 45° | 1,154 | 40,390 | 24'10" | 28'4" | Call for Pricing |
| 40-5937-000 | 9 | 45° | 1,322 | 46,270 | 27'6" | 31' | Call for Pricing |
| 40-5938-000 | 9 | 45° | 1,490 | 52,150 | 30'2" | 33'8" | Call for Pricing |
| 40-5939-000 | 9 | 45° | 3,055 | 106,925 | 35'6" | 39' | Call for Pricing |
























